An initialization based on data around the first Point Sur survey (with thinned WHOI glider & NPS SST) is used in conjunction with a proposed set of central parameters and a small test of coastal & bottom friction parameters. The simulations are designed to run from August 6-26 with assimilation of data daily on August 7-20. The fields from August 21-25 would be compared to data from the second Point Sur survey.
Run | DCSFRC | TCSFRC | DBTFRC | TBTFRC | Result |
451 | 1.5 | 3600.0 | 1.5 | 3600.0 | CFL violation after ~12.43 days |
452 | 1.5 | 7200.0 | 1.5 | 3600.0 | Runs for 20 days, no significant skill. |
453 | 2.0 | 3600.0 | 1.5 | 3600.0 | CFL violation after ~8.56 days. |
454 | 1.5 | 3600.0 | 1.5 | 7200.0 | CFL violation after ~17.16 days. |
455 | 1.5 | 3600.0 | 2.0 | 3600.0 | CFL violation after ~5.73 days. |
The initialization fields were replaced with OAs from the full data set.
The parameters of run 452 were selected. Two basic categories of tests
were performed
Run | WG_TB(south) | WG_TB2S(south) | WG_TB(north) | Method | Result |
456 | 0.10 | 1.50 | 0.10 | i | CFL violation after ~8.39 days |
457 | 0.10 | 1.50 | 0.10 | ii | CFL violation after ~9.23 days |
458 | 0.10 | 1.50 | 0.10 | iii | CFL violation after ~12.52 days |
459 | 0.10 | 3.0 | 0.10 | i | CFL violation after ~18.66 days |
460 | 1.0 | 3.0 | 0.10 | i | CFL violation after ~8.29 days |
461 | 1.0 | 3.0 | 1.0 | i | CFL violation after ~11.97 days |
463 | 0.10 | 3.0 | 0.10 | iii | CFL violation after ~9.58 days |
These runs provide a baseline for comparing the effect of the AOSN BCs and test a correction to the Shapiro filter BCs
Run | Comment | Result |
462 | run 456 w/o AOSN BCs | CFL violation after ~7.92 days |
464 | run 462 w/ corrected shapiro filter BCs | CFL violation after ~13.10 days |
465 | run 458 w/ corrected shapiro filter BCs | CFL violation after ~8.11 days |
466 | run 459 w/ corrected shapiro filter BCs | CFL violation after ~7.56 days |
These runs try to engineer the boundaries by either providing tracer values from the Pt Sur surveys or by relaxation to initial conditions
Run | Tracer BC | DCSFRC | TVBRLX | DVBRLX | DVBRLX | DTBRLX | TTBRLX | Result |
467 | provided | 1.5 | 7200.0 | CFL violation after ~19.46 days | ||||
468 | orlanski | 1.5 | 7200.0 | 1.5 | 7200.0 | CFL violation after ~11.28 days | ||
469 | orlanski | 1.5 | 7200.0 | 1.5 | 7200.0 | CFL violation after ~13.18 days | ||
470 | orlanski + AOSN-BC(iii) | 1.5 | 7200.0 | 1.5 | 7200.0 | CFL violation after ~10.56 days | ||
471 | orlanski + AOSN-BC(iii) | 1.5 | 7200.0 | 1.5 | 7200.0 | CFL violation after ~13.85 days |